We are reducing our broodmare band!!
All mares are halter broke, good minded producers, sound, and correct conformation. Our offering is mostly home raised over several generations in our program. They are all up to date farrier, vaccinations and deworming.
Any extra info can be inquired to Pam (204)365-0372.
***Please call for pricing. Mares are currently foaling, please call me to see availability for purchase. We will sell with foal at side, or can make purchase with a breeding, pick up in fall.***
MBAR ZAN CHEX
2009This mare has never missed the mark producing our top end. She is currently open, as we did not expose her to a stallion this year. She had a foaling complication, and I decided it was in her best interest to not be bred. She has never missed a year, or had any prior complications.
TWO EYED JJ1989 | TWO EYED SIEMON1977 | TWO EYED JACK1961 | |
TRIANGLE TOOKIE | |||
NANCY PAT STAR1959 | PAT STAR JR | ||
NANCY BARRETT | |||
FAST TIME LEOTA1976 | FAST TIME LEO1962 | ||
SHADY LENA | |||
LEOTA FOX1976 | LEO WARD | ||
SECOND FOX | |||
SKIP ZAN CHEX | SKIP ZAN PARR | Zan Parr Bar | |
Skip's Foam | |||
SOCIETY CHEX | Fame Chex | ||
Ima Sparky Girl | |||
RHR Smokin Annie
2013APHA - Solid Paint-Bred 15.1 hh - 15.2 hh Annie had 30 days as a 3 yr old under saddle. Nice big athletic mare. This will be her second foal. She has a salty personality, and a big foot and bone. Foal at side sired by Hes A Zippy Jack.
MBAR OTOE2007Mbar Otoe is a top hand on the ranch, and in the roping arena. He is by a world class rope horse, Two Eyed JJ. Two Eyed JJ has been roped off of by more than one top hand.. Fred Whitfield, Joe Beaver to name a few! MBar Otoe's colts are proving to be outstanding performers in and out of the arena in all disciplines. They are very willing and easy to train. | TWO EYED JJ1989 | TWO EYED SIEMON1977 | TWO EYED JACK1961 |
NANCY PAT STAR1959 | |||
FAST TIME LEOTA1976 | FAST TIME LEO1962 | ||
LEOTA FOX1976 | |||
SWIFT MISS OTOE1997 | CQ SWIFT WIN1994 | BARRY SWIFT1980 | |
WIN E GIRL1986 | |||
RULERS POCO DUDE1987 | IMPERIAL RULER1977 | ||
SKIPPETTE BUENO1978 | |||
IMA SMOKIN KITTY2007/5/15 | DRIFTER PADDY1995 | POCO MINT PADDY1988 | ZIPPOS DOUG TWO1980 |
POCODO NOTE1978 | |||
RUN LADY DRIFTER1983 | JACK THE DRIFTER1975 | ||
MISS GRAND RUNNER1976 | |||
IMA FLASHY KITTY2003/5/2 | SAY CHIPS JR | SAY BLUE CHIPS | |
TARA BAR FOLLY | |||
BAYOU J BAR | DASH OF SPLASH | ||
BAYOUS POKEY MISS |
Cow Lady Cool
2006AQHA -15hh A top producer with versatile colts. Cow horse, rope horses and ranch horses. This mare has crossed exceptionally on both MBar Otoe and Hes A Zippy Jack. She's the real deal as a producer. Foal at side by Hes A Zippy Jack.
JB Power Ten | Peppy Badge Olena | ||
Ten O Lea | |||
Tallyup A Criter | Tally Man | ||
Poco Criter Cutter | |||
WC Cool Cat
2016AQHA - 15hh This is a real nice young mare. She has not been handled extensively, but is respectful when haltered. Her colts are going to be nice solid rope horses. She is the youngest Drifter Paddy daughter available. You know you are getting a producer. Foal at side to MBar Otoe. That is our solid rope horse cross that is known across the US and Canada winning the money!
DRIFTER PADDY1995 | POCO MINT PADDY1988 | ZIPPOS DOUG TWO1980 | |
FAIR EYED JACKIE | |||
POCODO NOTE1978 | WINNING NOTE | ||
BECKY POCODO | |||
RUN LADY DRIFTER1983 | JACK THE DRIFTER1975 | TWO EYED JACK1961 | |
DRIFTWOOD LADY | |||
MISS GRAND RUNNER1976 | TOAD'S 4 GRAND | ||
JOE RUNNER | |||
Cow Lady Cool2006AQHA -15hh A top producer with versatile colts. Cow horse, rope horses and ranch horses. This mare has crossed exceptionally on both MBar Otoe and Hes A Zippy Jack. She's the real deal as a producer. Foal at side by Hes A Zippy Jack. | JB Power Ten | Peppy Badge Olena | |
Ten O Lea | |||
Tallyup A Criter | Tally Man | ||
Poco Criter Cutter | |||
MISS POCO FLASHER
2006AQHA Registered - approx 15.1-15.2hh Top proven ranch and rope horse producer. Her foals have excelled in every discipline.
DRIFTER PADDY1995 | POCO MINT PADDY1988 | ZIPPOS DOUG TWO1980 | |
FAIR EYED JACKIE | |||
POCODO NOTE1978 | WINNING NOTE | ||
BECKY POCODO | |||
RUN LADY DRIFTER1983 | JACK THE DRIFTER1975 | TWO EYED JACK1961 | |
DRIFTWOOD LADY | |||
MISS GRAND RUNNER1976 | TOAD'S 4 GRAND | ||
JOE RUNNER | |||
MISS PEPPY FLASHER1987 | FRECKLES FLASHER1977 | JEWEL'S LEO BARS | |
FLYING MABEL | |||
MISS POCOS PEPPY1978 | SUGAR TICKER | ||
POCO LLEQUA | |||
WC Smoken Mia
2015AQHA - 15.1 hh A real nice quiet mare, out of a full sister line we have on offer. This mare has a large scar on left hind pastern from a major wire cut she acquired several years ago. She sells in foal to Smokin N Rockin. Real nice mare to have around producing solid babies in the industry.
HES A ZIPPY JACK2006Hes A Zippy Jack is owned and raised by our daughter Kelly McIntyre. He really promotes what we raise, top ranch and rope horses all kinds of quality. Jack's colts are willing, and proving to be outstanding in the roping pen. They are debuting in the barrel racing industry, and he is enrolled as a Western Fortunes sire. | DRIFTER PADDY1995 | POCO MINT PADDY1988 | ZIPPOS DOUG TWO1980 |
POCODO NOTE1978 | |||
RUN LADY DRIFTER1983 | JACK THE DRIFTER1975 | ||
MISS GRAND RUNNER1976 | |||
SHES A TOUGH TYREE1998 | TYREE JACK1978 | TWO EYED JACK1961 | |
TYREE'S BABE | |||
SHES TUFFY TUFF1994 | LIKELY TO BE TUFF | ||
SHES QUINCY TUFF | |||
A DOUBLE OAK STAR2000 | BILL OAK STAR | DODGER WHITE BAR | |
CINDY OAK STAR | COUNTRY OAK STAR | ||
DUCKWORTHS JEWELL | |||
TO BE DOUBLE TUFF | LIKELY TO BE TUFF | ||
A LIKELY LOVER | |||
DOUBLE STARLITE | |||
RHR MISS TYREE OTOE
2011AQHA -15.1 HH A strong producer we keep crossing on Hes A Zippy Jack. Foal at side to Jack. This is a half sibling dam side to MBar Otoe. Super nice mare again who built right, pretty, and is very athletic. Her foals are going to be very versatile in the industry.
PAHL RANCH TYREE2000 | TYREE JACK1978 | TWO EYED JACK1961 | |
TRIANGLE TOOKIE | |||
TYREE'S BABE | |||
BABE GARDNER | |||
PAHLS ROAN QUEEN | SKIPA STAR JACK | ||
DOUBLE ROAN BETTY | |||
SWIFT MISS OTOE1997 | CQ SWIFT WIN1994 | BARRY SWIFT1980 | |
OTOES SUSIE | |||
WIN E GIRL1986 | CONCLUSIVE WIN | ||
MISS GREY GIRL | |||
RULERS POCO DUDE1987 | IMPERIAL RULER1977 | ||
SCOOP BAR | |||
SKIPPETTE BUENO1978 | LADS MAGNOLIA | ||
TOO CHARMING |
WIMPYS COTTON CANDY
2008AQHA - 15hh - 15.1hh This is one of the top producing mares of our herd. Foal at side to MBar Otoe. We have crossed her every year to him. Her colts are right across Canada and the United States roping, working cow horse and ranching. If you want a sure producer that is well proven in your herd for an athlete, here's one of several we have on offer. $6500
DRIFTER PADDY1995 | POCO MINT PADDY1988 | ZIPPOS DOUG TWO1980 | |
FAIR EYED JACKIE | |||
POCODO NOTE1978 | WINNING NOTE | ||
BECKY POCODO | |||
RUN LADY DRIFTER1983 | JACK THE DRIFTER1975 | TWO EYED JACK1961 | |
DRIFTWOOD LADY | |||
MISS GRAND RUNNER1976 | TOAD'S 4 GRAND | ||
JOE RUNNER | |||
WIMPYS COTTON LADY1991 | MR BUG WIMPY | MR RED BUG | |
SWINGING WIMPY | |||
TONTOS COTTON | GILL TONTO | ||
TWISTY COTTON | |||
WC Jacks Double Gin
201615.1 hh This may be my personal pick of the four full sisters available. They are peas in a pod, so it would be very hard to pin point exactly why she would be my pick. Foal at side by MBar Otoe. You definitely won't go wrong with her! So far she likes producing those smokey buckskins!
HES A ZIPPY JACK2006Hes A Zippy Jack is owned and raised by our daughter Kelly McIntyre. He really promotes what we raise, top ranch and rope horses all kinds of quality. Jack's colts are willing, and proving to be outstanding in the roping pen. They are debuting in the barrel racing industry, and he is enrolled as a Western Fortunes sire. | DRIFTER PADDY1995 | POCO MINT PADDY1988 | ZIPPOS DOUG TWO1980 |
POCODO NOTE1978 | |||
RUN LADY DRIFTER1983 | JACK THE DRIFTER1975 | ||
MISS GRAND RUNNER1976 | |||
SHES A TOUGH TYREE1998 | TYREE JACK1978 | TWO EYED JACK1961 | |
TYREE'S BABE | |||
SHES TUFFY TUFF1994 | LIKELY TO BE TUFF | ||
SHES QUINCY TUFF | |||
A DOUBLE OAK STAR2000 | BILL OAK STAR | DODGER WHITE BAR | |
CINDY OAK STAR | COUNTRY OAK STAR | ||
DUCKWORTHS JEWELL | |||
TO BE DOUBLE TUFF | LIKELY TO BE TUFF | ||
A LIKELY LOVER | |||
DOUBLE STARLITE | |||